Built to Conquer
The GWM Tank 400 Hi4-T is a serious off-road SUV that happens to be a plug-in hybrid. Built on a body-on-frame chassis with three differential locks, it tackles terrain that would stop most SUVs dead — while delivering 105 km of silent electric range in the city.
Under the hood, a 2.0-litre turbocharged engine pairs with a rear electric motor through the Hi4-T intelligent AWD system. Combined output is a formidable 300 kW with 750 Nm of torque — enough to climb 60% gradients and wade through 800 mm of water.
Inside, the Tank 400 surprises with its luxury appointments. A 14.6-inch infotainment screen, 64-colour ambient lighting, Nappa leather seats with ventilation and heating, and a 10-speaker sound system make it as comfortable on the highway as it is capable off it.
2.0T + electric motor — serious power
Front, centre, rear — true off-road capability
City commute on pure electric, off-road on hybrid
Body-on-frame, 60% gradient climbing
Gallery
Exterior






Interior


Specifications
| Engine | 2.0T Turbocharged 4-Cylinder |
| Engine Power | 185 kW (248 hp) |
| Engine Torque | 380 Nm |
| Rear Electric Motor | 135 kW / 370 Nm |
| Combined Power | 300 kW (402 hp) |
| Combined Torque | 750 Nm |
| Transmission | 9-Speed Automatic (9HAT) |
| Drivetrain | Hi4-T Intelligent AWD |
| 0-100 km/h | 6.8 seconds |
| Fuel Consumption | 2.8 L/100 km (WLTC combined) |
| Length | 4,820 mm |
| Width | 1,980 mm |
| Height | 1,890 mm |
| Wheelbase | 2,750 mm |
| Ground Clearance | 224 mm |
| Kerb Weight | 2,410 kg |
| Boot Volume | 601 L |
| Seating | 5 seats |
| Wheels | 20" alloy |
| Approach / Departure Angle | 32° / 28° |
| Battery Type | Lithium-Ion (NMC) |
| Battery Capacity | 27.1 kWh |
| Electric Range (WLTC) | 105 km |
| Total Range | 900+ km (combined) |
| AC Charging | 6.6 kW — 0-100% in ~4.5 hrs |
| DC Fast Charging | 60 kW — 30-80% in ~25 min |
| V2L (Vehicle-to-Load) | Yes — 3.3 kW external output |
| Battery Warranty | 8 years / 160,000 km |
| Airbags | 8 (front, side, curtain, centre, knee) |
| AEB | Automatic Emergency Braking (car + pedestrian) |
| Lane Keep Assist | Yes (LKA) |
| Blind Spot Monitor | Yes |
| Adaptive Cruise | Yes (ACC with stop & go) |
| 360° Camera | Yes (transparent chassis view) |
| Rear Cross Traffic | Yes |
| Hill Descent Control | Yes (HDC) |
| Diff Locks | Front + Centre + Rear (electronic) |
| Wading Depth | 800 mm |
| Infotainment | 14.6" Touchscreen |
| Instrument Cluster | 12.3" Digital |
| Connectivity | Apple CarPlay / Android Auto |
| Sound System | 10-Speaker |
| Seats | Nappa Leather, ventilated + heated |
| Driver Seat | 12-way power with memory |
| Ambient Lighting | 64-colour |
| Sunroof | Panoramic glass |
| Wireless Charging | Yes |
| Power Tailgate | Yes (foot-kick sensor) |
Interested in the Tank 400?
Tell us what you need. Our team will reach out with pricing, availability, and to arrange your test drive.
China Wheels JA
259 Spanish Town Rd, Kingston
Mon-Fri 8:30 AM - 4:30 PM